
2024-2025
District 4-A1 Chairperson: [ open ]
The contest runs from July 1st-June 30th.
TOP CLUB POWERPOINT & PDF file
https://lions4-a1.org/wp-content/uploads/2023/08/md4-a-1-top-club-power-point-2023.24.pptx
https://lions4-a1.org/wp-content/uploads/2023/08/md4-a-1-top-club-power-point-2023.24.pdf
TOP CLUB CONTEST RULES
The Top Club Contest focuses on the activities of a healthy club, Lions Clubs International Initiatives, District 4-A1 Goals and the building of fellowship and fun throughout the District. Emphasis is placed on membership, hands-on service, leadership development and success of clubs.
There will be one (1) Top Club in each of the four Divisions:
Division A – 25 members or fewer
Division B – 26-50 members
Division C – 51-75 members
Division D – 76 or greater members
The contest runs from July 1 through June 30.
Top Club winners are announced at the August District Meeting. [in order to allow all clubs to complete their goals for that Lion-year]
Reporting Process:
- Membership reporting on MyLCI will provide the information for points. Service reporting on MyLion will provide the information for points.
- Leadership Development reporting may be completed by individual Lions and or the Club Secretary. A Leadership Training form is available to all Lions.
- Membership is based on Lions International membership reports as of July 1st.
| Item | Points | Source |
| Net Club Increase Plus 1 | 2,000 | End of Year Membership Report LCI |
| Net Club Increase 5% – 9% | 3,000 | End of Year Membership Report LCI |
| Net Club Increase 10% + | 10,000 | End of Year Membership Report LCI |
| Dues paid on time to LCI, MD4 & District | 5,000 | Invoices MD4 Report |
| Monthly Membership Report each month | 1,000 | Healthy Club Assessment Report LCI |
| Service Activity Report each month | 1,000 | Healthy Club Assessment Report LCI |
| Attendance at USA/Canada Forum | 5,000 | Copy of paid Registration |
| Attendance at MD4 Convention | 1,000 | Copy of paid Registration |
| Attendance at MD4 Leadership Institute | 1,000 | Copy of paid Registration |
| Completion of each Lions University Class by a Lion | 1,000 | Copy of Certificate Of Completion |
| Completion of Lions University BA or MA | 10,000 | Copy of Completion of all course work for BA or MA |
| Guiding Lion Certification by Club Member | 2,000 | Copy of Certificate of Completion |
| Attendance of 2 or more members (Division A Clubs) at District Meeting, Convention, Training, Event, and Club Visitations | 5,000 | Sign in Sheet |
| Attendance of 4 or more members (Division B Clubs) at District Meeting, Convention, Training, Event and Club Visitations | 5,000 | Sign in Sheet |
| Attendance of 6 or more members (Division C Clubs) at District Meeting, convention, Training, Event and Club Visitations | 5,000 | Sign in Sheet |
| Attendance of 8 or more members (Division D Clubs) at District Meeting, Convention, Training, Event and Club Visitations | 5,000 | Sign in Sheet |
| Help Develop and Sponsor a New Club | 20,000 | Application/Charter |
| Sponsor a Branch Club | 10,000 | Application/Charter |
| Participate and report participation in Quarterly Global Service Initiatives | 10,000 | Service Activity Report MyLion |
| Collection of glasses, hearing aids, used ink cartridges (1pt/item) | # of glasses | Service Activity Report MyLion |
| Eye Exams & Glasses provided to individuals (adults & children) unable to purchase glasses (200 pts/Dr Exam or Glasses Purchased) | 200 | Service Activity Report MyLion |
| Hearing Foundation Club Member | 1,000 | Service Activity Report MyLion |
| Lions in Sight of CA & NV Club member | 1,000 | Service Activity Report MyLion |
| Parker’s Prom Donation and/or Participation in Event | 1,000 | Service Activity Report MyLion |
| LCIF Club (100% Supporter) | 10,000 | LCIF Report |
| LCIF Melvin Jones Awards presented by Club | 2,000 | LCIF Report |
| Lions Project Canine Companions Club Member | 1,000 | Service Activity Report MyLion |
| Student Speakers Foundation Donation | 1,000 | Service Activity Report MyLion |
| California Lions Foundation Donation | 1,000 | Service Activity Report MyLion |
| Conducting a Lions Endorsed Service Project (Flag Day, Relay for Life, Peace Poster & Essay Contest, Kases for Kids/Victims) | 5,000 | Service Activity Report MyLion (pts/project or event reported) |
| Donations to Non-Profits to Support Efforts in Community | 250 | Service Activity Report MyLion (pts/ donation reported) |
| Producing a Newsletter / Bulletin | 250 | Service Activity Report MyLion & sent to DG Team (pts / issue) |
| Held Club Student Speakers Contest | 5,000 | Service Activity Report MyLion |
| Held Club Peace Poster or Essay Contest | 5,000 | Service Activity Report MyLion |
